Meetings
Board Meetings
Until further notice, meetings will be held remotely due to COVID-19 restrictions. Check below for remote meeting access details. Once COVID-19 restrictions are lifted, meetings are at the ADAMH Board, 108 W. Main St., Suite A, Lancaster, Ohio 43130.
Week of: | Board Meeting Fourth Tuesday Unless otherwise noted* | Ad Hoc Technology Committee | Ad Hoc Search Committee | Community Relations (CR) Committee Third Thursday Unless otherwise noted* | Continuous Quality Improvement (CQI) Committee Third Friday Unless otherwise noted* | Executive Committee Third Friday Unless otherwise noted* | Joint Mental Health and Addiction (MHA) & Finance Committee Third Thursday Unless otherwise noted* | Property Committee Third Thursday Unless otherwise noted* |
---|---|---|---|---|---|---|---|---|
Time: | 6:30 p.m. | 4:20 p.m. | 3:30 p.m. | 3:15 p.m. | 2:00 p.m. | 3:15 p.m. | 6:30 p.m. | 5:15 p.m. |
Zoom info: | Join Zoom Meeting: https://fairfielddd.zoom.us/j/98271740934 Meeting ID: 982 7174 0934 Dial Direct: 301.715.8592 The Boxcast link is https://boxcast.tv/view/fairfield-county-adamh-board-meeting-277591. | Join Zoom Meeting: https://fairfielddd.zoom.us/j/96289703322 Meeting ID: 962 8970 3322 Direct Dial: 301. 715.8592 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/94101640798 Meeting ID: 941 0164 0798 Dial Direct: 929.205.6099 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/93341617640 Meeting ID: 933 4161 7640 Dial Direct: 312.626.6799 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/95200558513 Meeting ID: 952 0055 8513 Dial Direct: 929.205.6099 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/94152185673 Meeting ID: 941 5218 5673 Dial Direct: 301.715.8592 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/94414461549 Meeting ID: 944 1446 1549 Dial Direct: 301.715.8592 | Join Zoom Meeting: https://fairfielddd.zoom.us/j/94710241777 Meeting ID: 947 1024 1777 Dial Direct: 929.205.6099 |
August | August 25 | August 20 | August 21 | August 21 | August 20 | August 20 | ||
September | September 29* | September 24* | September 25* | September 25* | September 24* | September 24* | ||
October | October 27 | October 15 | October 16 | October 16 | October 15 | October 15 | ||
November | NONE | NONE | NONE | NONE | NONE | NONE | ||
December | December 8* | December 3* | December 4* | December 4* | December 3* | December 3* | ||
January | January 26 | January 21 | January 22 | January 22 | January 21 | January 21 | ||
February | February 23 | February 18 | February 19 | February 19 | February 18 | February 18 | ||
March | March 23 | March 18 | March 26 | March 18 | March 19 | March 19 | March 18 | March 18 |
April | April 27 | April 22 | April 22 | April 23 | April 23 | April 22 | April 22 |
|
May | May 25 | May 20 | May 20 | May 21 | May 21 | May 20 | May 20 | |
June | June 22 | June 17 | June 17 | June 18 | June 18 | June 17 | June 17 | |
July | NONE | NONE | NONE | July 7 (4-7) July 24 (11-1) July 10 (3-5) July 17 (1-3) | NONE | NONE |
Mandates
The Fairfield County Alcohol, Drug Addiction and Mental Health (ADAMH) Board is responsible to
plan, fund, and monitor public mental health and substance abuse services in Fairfield County.
The ADAMH Board fulfills its mandate by engaging key community stakeholders to provide input into its activities.
The Fairfield County Alcohol, Drug Addiction and Mental Health (ADAMH) Board is searching for additional board members! Interested in learning more? Contact the executive assistant at 740.654.0829.